| Issue | Title | |
| Vol 1, No 2 (2022): Pedagogy Review | Implementation of Active Learning Type Quiz Team Improving Learning Outcomes for Vocational School Chemistry Material | Abstract PDF |
| Sri Lestari, Hartono Hartono, Dewi Kusmawaty | ||
| Vol 1, No 1 (2022): Pedagogy Review | Implementation of Guided Discovery Learning to Improve Chemistry Learning Outcomes in Hydrocarbon Topics of Students' at SMK Negeri 2 Palembang | Abstract PDF |
| Putri Apriogansi, Muhammad Hadeli, Meidia Farlina | ||
| Vol 1, No 1 (2022): Pedagogy Review | Implementation of Guided Discovery Learning to Improve Chemistry Learning Outcomes of Class X TBSM 1 at SMK Negeri 2 Palembang | Abstract PDF |
| Cut Galuh Ayu Handira, Muhammad Hadeli, Rahma Aini | ||
| Vol 2, No 2 (2023): Pedagogy Review | Implementation of Guided Inquiry Learning to Improve Hydrocarbon Learning Outcomes for Tenth Grade Students in SMKN 2 Palembang | Abstract PDF |
| Harlely Rianavita, Muhammad Hadeli L, Meidia Farlina | ||
| Vol 5, No 2 (2026): Pedagogy Review | Implementation of Physical Education Curriculum in Athletics Learning for Sprint Running at Junior High School | Abstract PDF |
| Akhmad Sobarna, Sumbara Hambali, Sony Hasmarita, Mohd Shariman Shafie | ||
| Vol 2, No 1 (2023): Pedagogy Review | Implementation of the Guided Inquiry Learning Model to Improve Student Chemistry Learning Outcomes in Vocational Schools | Abstract PDF |
| Judika Sereana Damayanti Lumbantobing, Hartono Hartono, Eddy Dharmansyah | ||
| Vol 2, No 1 (2023): Pedagogy Review | Implementation of the Numbered Head Together (NHT) Learning Model to Improve Student Chemistry Learning Outcomes in Vocational Schools | Abstract PDF |
| Noli Krisnanto, Hartono Hartono, Rahman Susanto | ||
| Vol 2, No 1 (2023): Pedagogy Review | Implementation of the Problem Based Learning (PBL) Learning Model to Improve Chemistry Learning Outcomes in Vocational Schools | Abstract PDF |
| Siti Wulan Dari, Hartono Hartono, Rahman Susanto | ||
| Vol 1, No 2 (2022): Pedagogy Review | Implementation of the Think Pair Share (TPS) Cooperative Learning Model to Improve Chemistry Learning Outcomes for Class X TKJ 1 SMKN 2 Palembang Students | Abstract PDF |
| Mia Wulansari, Muhammad Hadeli L, Rahma Aini | ||
| Vol 1, No 1 (2022): Pedagogy Review | Implementation of Think Pair Square to Improve Learning Outcomes in Colloidal Systems of Vocational High Schools Students | Abstract PDF |
| Riza Fitri Yanti, Hartono Hartono, Eddy Dharmansyah | ||
| Vol 2, No 2 (2023): Pedagogy Review | Improve Students' Assertive Behavior using Assertive Training Techniques in Tenth Grade Students of Adhyaksa Jambi | Abstract PDF |
| Joni Afri, Freddi Sarman, Rully Andiyaksa | ||
| Vol 1, No 1 (2022): Pedagogy Review | Improving Chemistry Learning Outcomes in Electrochemistry through STAD-Cooperative Learning Model in Class X SMK 2 Palembang | Abstract PDF |
| Daniel Simanjuntak, Muhammad Hadeli, Meidia Farlina | ||
| Vol 1, No 1 (2022): Pedagogy Review | Improving Chemistry Learning Outcomes in Redox Concept through Problem Based Learning for Tenth Graders at SMKN 2 Palembang | Abstract PDF |
| Hesti Rizki Amalia, Muhammad Hadeli, Rahma Aini | ||
| Vol 5, No 1 (2026): Pedagogy Review | Integrating Pantomime Learning in Higher Education: A Case Study of Theater Programs in Indonesia | Abstract PDF |
| Hasyim Asyary, Syeilendra Syeilendra, Rini Sefriani | ||
| Vol 2, No 2 (2023): Pedagogy Review | Literary Psychological Analysis of the Novel entitled “Laut Bercerita” by Leila S. Chudori | Abstract PDF |
| Alya Selsa Meyriska | ||
| Vol 5, No 1 (2026): Pedagogy Review | Multivariable Analysis of Thesis Completion Procrastination: Evaluating Personal Traits, Campus Services, and Academic Stress | Abstract PDF |
| Noer Hidayah, Ika Insyiroh, Novi Rosita Rahmawati, Marwa Mansour | ||
| Vol 3, No 2 (2024): Pedagogy Review | Pragmatic Based Learning of Indonesian Speaking Skills at Muslim Santitham Foundation School Thailand | Abstract PDF |
| Oktavia Winda Lestari, Mohamad Jazeri | ||
| Vol 5, No 1 (2026): Pedagogy Review | Primary School Teachers’ Readiness to Address the Transformation of Science Education through Artificial Intelligence: A Systematic Literature Review | Abstract PDF |
| Tia Nabela, Rohmani Rohmani | ||
| Vol 5, No 2 (2026): Pedagogy Review | Problem-Based Learning in Algebra: Fostering Critical Thinking Skills Among Middle School Students | Abstract PDF |
| Ovan Ovan, Sitti Fatimah Sangkala Sirate, Mulyati Mulyati | ||
| Vol 5, No 1 (2026): Pedagogy Review | Reflection on Action: Enhancing Preservice Teacher Teaching Performance through Video-based Reflections during Teaching Practicum | Abstract PDF |
| Ria Widhiastuti, Teguh Sulistyo, Siti Mafulah, Romia Hari Susanti, Dwi Agus Setiawan, Komm Pechinthorn | ||
| Vol 5, No 2 (2026): Pedagogy Review | Regional Data Centers as Catalysts for Sustainable Digital Pedagogy in Islamic Education: A Systematic Literature Review of Innovative Science Learning Models in Elementary Schools | Abstract PDF |
| Elihami Elihami, Mohammad Azis, Dafit Afianto | ||
| Vol 3, No 1 (2024): Pedagogy Review | Strategies for Optimizing Teacher Service Quality through Strengthening Knowledge Management, Interpersonal Communication, Organizational Support, and Job Satisfaction | Abstract PDF |
| Andi Hermawan, Andri Kusuma Wardani, Endang Susilowati, Ulfiah Hanum | ||
| Vol 3, No 2 (2024): Pedagogy Review | Thai Students Enthusiasm in Learning Indonesian at UIN Sayyid Ali Rahmatullah Tulungagung | Abstract PDF |
| Malinee Masmummat, Wisaruta Butsaman, Oktavia Winda Lestari, Nabila Fatin | ||
| Vol 5, No 1 (2026): Pedagogy Review | The Effect of Integrating Problem-Based Learning with Interactive Multimedia on Students’ Communication Skills in Pancasila Education | Abstract PDF |
| Fofi Fana, Andi Kristanto, Fajar Arianto, Shahrin bin Hashim | ||
| Vol 5, No 2 (2026): Pedagogy Review | The Effectiveness of Using Interactive Animation Media in Enhancing Interest in Science Learning in Primary Schools: Systematic Literature Review | Abstract PDF |
| Salma Khairunnisa, Rohmani Rohmani | ||
| 26 - 50 of 53 Items | << < 1 2 3 > >> | |
